Certified ISO 9001:2008
 

 


German DIN 3852 Couplings Type A & B (Parallel Threads)
The male DIN 3852 Type A & B couplings will mate with the female DIN coupling shown below.

The male and female type A & B couplings have straight threads. Sheet 1 refers to straight metric threads, and Sheet 2 refers to straight Whitworth threads. The seal occurs when the ring seal (Type A) or the face seal (Type B) mates with the face of the female port.

There are two series of DIN 3852 Type A & B couplings, the light (L) and the heavy (S) series.

DIN 3852 Couplings Type A & B (Parallel Threads)

SERIES Male Metric Thread Parallel DIN 3852
Type A & B Sheet 1
Male Whitworth Thread Parallel DIN 3852
Type A & B Sheet 2
Tube O.D. (mm) Metric Thread Size Thread O.D. (mm) A (mm) B (mm) C (mm) Whitworth Thread Size Thread O.D. (In.) A (mm) B (mm) C (mm)
L Light 6 10x1 10 14 1.5 8 1/8 -28 3/8 14 1.5 8
8 12x1.5 12 17 2 12 1/4 -19 1/2 17 2 12
10 14x1.5 14 19 2.5 12 1/4 -19 1/2 19 2 12
12 16x1.5 16 21 2.5 12 3/8 -19 21/32 21 2.5 12
15 18x1.5 18 23 2.5 12 1/2 -14 13/16 23 2.5 12
18 22x1.5 22 27 3 14 1/2 -14 13/16 27 3 14
22 26x1.5 26 31 3 16 3/4 -14 1/32 31 3 16
28 33x2 33 39 3 18 1-11 1 5/16 39 3 18
35 42x2 42 49 3 20 1 1/4 -11 1 21/32 49 3 20
42 48x2 48 55 3 22 1 1/2 -11 1 7/8 55 3 22
S Heavy 6 12x1.5 12 17 2 2 12 1/4 -19 1/2 17 2 12
8 14x1.5 14 19 2 12 1/4 -19 1/2 19 2 12
10 16x1.5 16 21 2.5 12 3/8 -19 21/32 21 2.5 12
12 18x1.5 18 23 2.5 12 3/8 -19 21/32 23 2.5 12
14 20x1.5 20 25 3 14 1/2 -14 13/16 25 3 14
16 22x1.5 22 27 3 14 1/2 -14 13/16 27 3 14
20 27x2 27 32 3 16 3/4 -14 1 1/32 32 3 16
25 33x2 33 39 3 18 1-11 1 5/16 39 3 18
30 42x2 42 49 3 20 1 1/4 -11 1 21/32 49 3 20
38 48x2 48 55 3 22 1 1/2 -11 1 7/8 55 3 22
SERIES Female Metric Thread Parallel DIN 3852
Type A & B Sheet 1
Female Whitworth Thread Parallel DIN 3852
Type A & B Sheet 2
Tube O.D. mm Metric Thread Size Thread I.D. (mm) A (mm) B (mm) Whitworth Thread Size Thread I.D. (In.) A (mm) B (mm)
L Light 6 10x1 8.5 15 1 1/8 -28 11/32 15 1
8 12x1.5 10.5 18 1.5 1/4 -19 15/32 19 1.5
10 14x1.5 12.5 20 1.5 1/4 -19 15/32 19 1.5
12 16x1.5 14.5 22 1.5 3/8 -19 19/32 23 2
15 18x1.5 16.5 24 2 1/2 -14 3/4 27 2.5
18 22x1.5 20.5 28 2.5 1/2 -14 3/4 27 2.5
22 26x1.5 24.5 32 2.5 3/4 -14 31/32 33 2.5
28 33x2 31.5 40 2.5 1-11 1 7/32 40 2.5
35 42x2 40.5 50 2.5 1 1/4 -11 1 17/32 50 2.5
42 48x2 46.5 56 2.5 1 1/2 -11 1 25/32 56 2.5
S Heavy 6 12x1.5 10.5 18 1.5 1/4 -19 15/32 19 1.5
8 14x1.5 12.5 20 1.5 1/4 -19 15/32 19 1.5
10 16x1.5 14.5 22 1.5 3/8 -19 19/32 23 2
12 18x1.5 16.5 24 2 3/8 -19 19/32 23 2
14 20x1.5 18.5 26 2 1/2 -14 3/4 27 2.5
16 22x1.5 20.5 28 2.5 1/2 -14 3/4 27 2.5
20 27x2 25.5 33 2.5 3/4 -14 31/32 33 2.5
25 33x2 31.5 40 2.5 1-11 1 7/32 40 2.5
30 42x2 40.5 50 2.5 1 1/4 -11 1 17/32 50 2.5
38 48x2 46.5 56 2.5 1 1/2 -11 1 25/32 56 2.5







Summers Rubber Co. Corporate Office - 12555 Berea Road, Cleveland, Ohio 44111   Phone: 1-800-686-5801   Fax: 216-941-4673