Certified ISO 9001:2008
 

 

German DIN 3852 Type C Sheets 1 & 2 Metric and Whitworth Tapered Thread Connectors
The DIN 3852 Type C couplings are available with either metric or Whitworth British thread. The male will mate only with the female as shown.

The male and female couplings have tapered threads. Sheet 1 refers to tapered metric threads, and Sheet 2 refers to tapered Whitworth threads. The seal takes place on the threads.

There are three series of DIN 3852 Type C couplings: extra light (LL), light (L) and heavy (S).

DIN 3852 Type C Sheets 1 & 2 Metric and
Whitworth Tapered Thread Connectors

SERIES Male DIN 3852 Type C, Sheet 1 Metric Tapered Threads Male DIN 3852 Type C, Sheet 2 Whitworth Tapered Threads
Tube O.D. (mm) Metric Thread Size A (mm) B (mm) Thread O.D. (mm) Whitworth Thread Size A (In.) B (mm) Thread O.D. (In.)
LL Extra Light 4 8x 8.40 8 8 1/8 -28 .392 8 1/8
5 8x1 8.40 8 8 1/8 -28 .392 8 1/8
6 10x1 10.40 8 10 1/8 -28 .392 8 1/8
8 10x1 10.40 8 10 1/8 -28 .392 8 1/8
L Light 6 10x1 10.40 8 10 1/2 -28 .392 8 1/8
8 12x1.5 12.53 12 12 1/4 -19 .532 12 1/4
10 14x1.5 14.53 12 14 1/4 -19 .532 12 1/4
12 16x1.5 16.53 12 16 3/8 -19 .670 12 3/8
15 18x1.5 18.53 12 18 1/2 -14 .839 14 1/2
18 22x1.5 22.65 14 22 1/2 -14 .839 14 1/2
S Heavy 6 12x1.5 12.53 12 12 1/4 -19 .532 12 1/4
8 14x1.5 14.53 12 14 1/4 -19 .532 12 1/4
10 16x1.5 16.53 12 16 3/8 -19 .670 12 3/8
12 18x1.5 18.53 12 18 3/8 -19 .670 12 3/8
14 20x1.5 20.65 14 20 1/2 -14 .839 14 1/2
16 22x1.5 22.65 14 22 1/2 -14 .839 14 1/2

SERIES Female DIN 3852 Type C, Sheet 1 Metric Tapered Threads Female DIN 3852 Type C, Sheet 2 Whitworth Tapered Threads
Tube O.D. (mm) Metric Thread Size Thread I.D. (mm) A (mm) Whitworth Thread Size Thread I.D. (In.) A (mm)
LL Extra Light 4 8x1 6.5 5.5 1/8 -28 11/32 5.5
5 8x1 6.5 5.5 1/8 -28 11/32 5.5
6 10x1 8.5 5.5 1/8 -28 11/32 5.5
8 10x1 8.5 5.5 1/8 -28 11/32 5.5
L Light 6 10x1 8.5 5.5 1/8-28 11/32 5.5
8 12x1.5 10.5 8.5 1/4 -19 15/32 8.5
10 14x1.5 12.5 8.5 1/4 -19 15/32 8.5
12 16x1.5 14.5 8.5 3/8 -19 19/32 8.5
15 18x1.5 16.5 8.5 1/2 -14 3/4 8.5
18 22x1.5 20.5 10.5 1/2 -14 3/4 10.5
S Heavy 6 12x1.5 10.5 8.5 1/4 -19 15/32 8.5
8 14x1.5 12.5 8.5 1/4 -19 15/32 8.5
10 16x1.5 14.5 8.5 3/8 -19 19/32 8.5
12 18x1.5 16.5 8.5 3/8 -19 19/32 8.5
14 20x1.5 18.5 10.5 1/2 -14 3/4 10.5
16 22x1.5 20.5 10.5 1/2 -14 3/4 10.5







Summers Rubber Co. Corporate Office - 12555 Berea Road, Cleveland, Ohio 44111   Phone: 1-800-686-5801   Fax: 216-941-4673